<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FOREX AND STOCK MARKET NEWS TODAY</title>
	<atom:link href="http://www.funforextrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funforextrading.com</link>
	<description>FOREX TRADING RESOURCE and STRATEGY</description>
	<pubDate>Wed, 10 Mar 2010 00:50:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Strengthen,financial shares soared</title>
		<link>http://www.funforextrading.com/wall-street-strengthenfinancial-shares-soared/</link>
		<comments>http://www.funforextrading.com/wall-street-strengthenfinancial-shares-soared/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market news]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1892</guid>
		<description><![CDATA[Stock Market News Today about trading on Wall Street Ends on Wall Street strengthen.trading close higher, particularly by the encouragement of financial shares soared, Citigroup and AIG among others. The Dow Jones industrial average (Indu) added nearly 12 points, or 0.1%. The S &#38; P 500 index (SPX) added less than two points. Both closed [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/wall-street-strengthenfinancial-shares-soared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold prices $ 1,122.90 an ounce</title>
		<link>http://www.funforextrading.com/gold-prices-112290-an-ounce/</link>
		<comments>http://www.funforextrading.com/gold-prices-112290-an-ounce/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodity]]></category>

		<category><![CDATA[Market news]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1888</guid>
		<description><![CDATA[Commodity Market News Today about the electronic trading today gold prices declined.The  COMEX gold for June delivery fell $ 1.70 to settle at $ 1,122.90 an ounce. Gold prices weakened in line with the action decline bargain hunting. 



Market participants also seemed to do the action took profit amid the failure of gold to stay [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/gold-prices-112290-an-ounce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Prices $ 81.49 a barrel</title>
		<link>http://www.funforextrading.com/crude-oil-prices-8149-a-barrel/</link>
		<comments>http://www.funforextrading.com/crude-oil-prices-8149-a-barrel/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodity]]></category>

		<category><![CDATA[Market news]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1885</guid>
		<description><![CDATA[Commodity Market News Today about crude oil prices today experiencing impairment recorded. U.S. Light crude oil for April delivery dipped 38 cents to settle at $ 81.49 a barrel on the New York Mercantile 



Exchange.Reduction factor due to the prediction that U.S. crude oil inventories last week is expected to increase by 150,000 barrels to [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/crude-oil-prices-8149-a-barrel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold prices drop,  Action Bargain Hunting</title>
		<link>http://www.funforextrading.com/gold-prices-drop-action-bargain-hunting/</link>
		<comments>http://www.funforextrading.com/gold-prices-drop-action-bargain-hunting/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Trading]]></category>

		<category><![CDATA[Commodity]]></category>

		<category><![CDATA[Gold Price]]></category>

		<category><![CDATA[Market news]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1881</guid>
		<description><![CDATA[Commodity Market News Today about Palm Oil Due to Falling Prices Depressed and Soybean Oil. Palm oil price movements on the day recorded a decline. Attenuation that occurs at the main substitute commodities such as crude oil  and give a negative impact for the palm oil price movements.



Crude oil yesterday &#8220;brave&#8221; in position 82 dollars [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/gold-prices-drop-action-bargain-hunting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Prices decline</title>
		<link>http://www.funforextrading.com/crude-oil-prices-decline/</link>
		<comments>http://www.funforextrading.com/crude-oil-prices-decline/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodity]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1877</guid>
		<description><![CDATA[Commodity Market News Today about crude oil prices today in experiencing impairment. In electronic trading in Asia today crude oil prices seem to record a decline. Crude oil prices declined for the first time in three days along with the strengthening U.S. dollar exchange rate. while the data is expected U.S. crude oil supplies will [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/crude-oil-prices-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JPY strengthen with EUR and USD</title>
		<link>http://www.funforextrading.com/jpy-strengthen-with-eur-and-usd/</link>
		<comments>http://www.funforextrading.com/jpy-strengthen-with-eur-and-usd/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Trading]]></category>

		<category><![CDATA[Forex Analysis]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1873</guid>
		<description><![CDATA[Forex Market News Today about The Strong yen trading in pair EUR / JPY.Japan Machine Tool Builders Association (JMTBA) on this day have reported an increase in the performance of Japanese manufacturing sector. Market observed a positive response to the news release and EUR / JPY was observed in the range of 123.18.And a slight [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/jpy-strengthen-with-eur-and-usd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pair NZD / USD range of 0.6992,USd Weaken Pair GBP / USD</title>
		<link>http://www.funforextrading.com/pair-nzd-usd-range-of-06992usd-weaken-pair-gbp-usd/</link>
		<comments>http://www.funforextrading.com/pair-nzd-usd-range-of-06992usd-weaken-pair-gbp-usd/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Trading]]></category>

		<category><![CDATA[Forex Analysis]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1870</guid>
		<description><![CDATA[Forex Market News Today about Pair NZD / USD monitored were in the range of 0.6992 because the risk of Economic Pressure Against Potential. The existence of estimates that the Reserve Bank of New Zealand (RBNZ) will hold interest rates causes Kiwi dollar was weaker at the trade NZD / USD today. RBNZ is expected [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/pair-nzd-usd-range-of-06992usd-weaken-pair-gbp-usd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Mixed,Commodity Prices decline</title>
		<link>http://www.funforextrading.com/wall-street-mixedcommodity-prices-decline/</link>
		<comments>http://www.funforextrading.com/wall-street-mixedcommodity-prices-decline/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market news]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1867</guid>
		<description><![CDATA[Stock Market News about the U.S. Futures Exchange weaken for Commodity Prices decline. In early trading today the U.S. futures exchanges have recorded impairment. The fall in commodity prices today  provide a negative impact in addition to weakening the majority of global markets all day cause concerns about the European economy. Index S &#38; P [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/wall-street-mixedcommodity-prices-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hang Seng increase 0.05%,Japan weaken</title>
		<link>http://www.funforextrading.com/hang-seng-increase-005japan-weaken/</link>
		<comments>http://www.funforextrading.com/hang-seng-increase-005japan-weaken/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Trading]]></category>

		<category><![CDATA[Market news]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1863</guid>
		<description><![CDATA[Stock Market News Today about trading in Hang Seng ending 0.05% . Hong Kong Stock Exchange today to close at stronger position. Positive movement that had occurred on first session of trading seems to continue until the end of trade following the rise in some stocks are still leading a case that China Southern Airlines [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/hang-seng-increase-005japan-weaken/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kospi rose as Wall Street sentiment positive</title>
		<link>http://www.funforextrading.com/kospi-rose-as-wall-street-sentiment-positive/</link>
		<comments>http://www.funforextrading.com/kospi-rose-as-wall-street-sentiment-positive/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Trading]]></category>

		<category><![CDATA[Market news]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=1859</guid>
		<description><![CDATA[Stock market News Today about Kospi rose as Wall Street sentiment positive. In trading on the South Korean stock market this morning a significant increase occurs. South Korea Stock Exchange following the move strengthened the positive sentiment from Wall Street. Last Saturday morning the U.S. stock market recorded a rise in line with the release [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/kospi-rose-as-wall-street-sentiment-positive/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
