<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FOREX,COMMODITY AND STOCK MARKET NEWS TODAY</title>
	<atom:link href="http://www.funforextrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funforextrading.com</link>
	<description>FOREX TRADING RESOURCE and STRATEGY</description>
	<pubDate>Wed, 14 Jul 2010 17:23:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wells Fargo Financial go away</title>
		<link>http://www.funforextrading.com/wells-fargo-financial-go-away/</link>
		<comments>http://www.funforextrading.com/wells-fargo-financial-go-away/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Economy News]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=2684</guid>
		<description><![CDATA[Today,economic news about Wells Fargo will cut 3,800 jobs and close 638 stores. The Wells Fargo Financial, the company&#8217;s consumer finance division that made &#8220;non-prime&#8221; home loans.Wells Fargo cut  2,800 of the job will happen in the next 60 days, and the remaining 1,000 positions will be eliminated over the next 12 months.
Wells Fargo said.&#8221;The [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/wells-fargo-financial-go-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the European shares mixed in active trading</title>
		<link>http://www.funforextrading.com/the-european-shares-mixed-in-active-trading/</link>
		<comments>http://www.funforextrading.com/the-european-shares-mixed-in-active-trading/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market news]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=2681</guid>
		<description><![CDATA[Today,the European shares mixed in active trading.The Europe exchange has increased because of the effect of strengthening the U.S. market. U.S. stocks experienced positive reinforcement because of the financial statements of large U.S. corporations are poised to give an assurance of future economic conditions. Shares of technology companies led gainers as investors responded to strong [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/the-european-shares-mixed-in-active-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asian stock markets rose position,Nikkei index surged 2.7%</title>
		<link>http://www.funforextrading.com/asian-stock-markets-rose-positionnikkei-index-surged-27/</link>
		<comments>http://www.funforextrading.com/asian-stock-markets-rose-positionnikkei-index-surged-27/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Trading]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=2678</guid>
		<description><![CDATA[Today, Asian stock markets rose position.The Asia stock exchange  increased because the effect of strengthening the U.S. market. The increase in U.S. stocks gave a positive sentiment for the movement of Asian stock. U.S. stocks experienced positive reinforcement because of the financial statements of large U.S. companies are poised to give an assurance  of future [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/asian-stock-markets-rose-positionnikkei-index-surged-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese Yen Weakens in the range of 88.53</title>
		<link>http://www.funforextrading.com/japanese-yen-weakens-in-the-range-of-8853/</link>
		<comments>http://www.funforextrading.com/japanese-yen-weakens-in-the-range-of-8853/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Trading]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=2676</guid>
		<description><![CDATA[Today, the forex market reports about japanese Yen Weakens as Global Stocks stronger influence.In currency trading the Asian session today, japanese yen weakened against the U.S. Dollar. Pair EUR / JPY is currently engaged in the range of 88.53.This week&#8217;s global stock market managed to have strengthened after the previous week fell quite sharply, both [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/japanese-yen-weakens-in-the-range-of-8853/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EURO Rebound,Japanese yen weakened</title>
		<link>http://www.funforextrading.com/euro-reboundjapanese-yen-weakened/</link>
		<comments>http://www.funforextrading.com/euro-reboundjapanese-yen-weakened/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Trading]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.funforextrading.com/?p=2674</guid>
		<description><![CDATA[Today, the forex market reports about japanese yen weakened  againts  EURO for the German Industrial Thin Recovery so Euro Rebound Against Yen.In the pair trading the EUR / JPY European session this afternoon, the euro was observed to rebound and rose against the Japanese Yen in the range of 111.59. But the euro rose to [...]]]></description>
		<wfw:commentRss>http://www.funforextrading.com/euro-reboundjapanese-yen-weakened/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
